<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help Me Choose the 10 Best Free Online Tools for Writers</title>
	<atom:link href="http://allfreelancewriting.com/2009/03/15/writers-resources/help-me-choose-the-10-best-free-online-tools-for-writers/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfreelancewriting.com/2009/03/15/writers-resources/help-me-choose-the-10-best-free-online-tools-for-writers/</link>
	<description>Your Freelance Writing Resource</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jennifer Mattern</title>
		<link>http://allfreelancewriting.com/2009/03/15/writers-resources/help-me-choose-the-10-best-free-online-tools-for-writers/comment-page-1/#comment-7961</link>
		<dc:creator>Jennifer Mattern</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://allfreelancewriting.com/?p=1784#comment-7961</guid>
		<description>A lot of the things people suggested were new to me too. I LOVE StockXchng though (www.sxc.hu for those who aren&#039;t familiar with it). I&#039;ve never found a better free stock photo source. I also use their paid stock photos (stockxpert.com) and like them much better than iStockPhoto.</description>
		<content:encoded><![CDATA[<p>A lot of the things people suggested were new to me too. I LOVE StockXchng though (www.sxc.hu for those who aren&#8217;t familiar with it). I&#8217;ve never found a better free stock photo source. I also use their paid stock photos (stockxpert.com) and like them much better than iStockPhoto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronica</title>
		<link>http://allfreelancewriting.com/2009/03/15/writers-resources/help-me-choose-the-10-best-free-online-tools-for-writers/comment-page-1/#comment-7959</link>
		<dc:creator>Veronica</dc:creator>
		<pubDate>Mon, 16 Mar 2009 13:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://allfreelancewriting.com/?p=1784#comment-7959</guid>
		<description>Wow, there are a lot of options there. I took the survey, but it took a while since I was going and looking at all the the things I never heard of. Great to find another source like stockxchange, and RememberTheMilk &amp; the CEOPrintable look really cool! Very nice list.</description>
		<content:encoded><![CDATA[<p>Wow, there are a lot of options there. I took the survey, but it took a while since I was going and looking at all the the things I never heard of. Great to find another source like stockxchange, and RememberTheMilk &amp; the CEOPrintable look really cool! Very nice list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Mattern</title>
		<link>http://allfreelancewriting.com/2009/03/15/writers-resources/help-me-choose-the-10-best-free-online-tools-for-writers/comment-page-1/#comment-7951</link>
		<dc:creator>Jennifer Mattern</dc:creator>
		<pubDate>Mon, 16 Mar 2009 11:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://allfreelancewriting.com/?p=1784#comment-7951</guid>
		<description>Steven,

The suggestions for the list already closed when the survey was put together. I do believe I included a write-in option there though for anything that didn&#039;t get into the suggestions over the last few weeks, so feel free to vote for Sketchup or Bartleby that way in the survey - OpenOffice is already a choice there. :)</description>
		<content:encoded><![CDATA[<p>Steven,</p>
<p>The suggestions for the list already closed when the survey was put together. I do believe I included a write-in option there though for anything that didn&#8217;t get into the suggestions over the last few weeks, so feel free to vote for Sketchup or Bartleby that way in the survey &#8211; OpenOffice is already a choice there. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://allfreelancewriting.com/2009/03/15/writers-resources/help-me-choose-the-10-best-free-online-tools-for-writers/comment-page-1/#comment-7941</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 16 Mar 2009 05:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://allfreelancewriting.com/?p=1784#comment-7941</guid>
		<description>http://www.bartleby.com/ This has got style guides, dictionaries, Gray&#039;s anatomy. 
Google Sketchup (mock up of the setting can be done with this) and Google Earth (research of the geography of the area in which the setting takes place is extremely easy to do here)
Open Office - tend to like Word&#039;s method of creating styles, but Word can&#039;t make PDFs. Open Office is free and still quite good for basic document creation.</description>
		<content:encoded><![CDATA[<p><a href="http://www.bartleby.com/" rel="nofollow">http://www.bartleby.com/</a> This has got style guides, dictionaries, Gray&#8217;s anatomy.<br />
Google Sketchup (mock up of the setting can be done with this) and Google Earth (research of the geography of the area in which the setting takes place is extremely easy to do here)<br />
Open Office &#8211; tend to like Word&#8217;s method of creating styles, but Word can&#8217;t make PDFs. Open Office is free and still quite good for basic document creation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

