<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freelance Hourly Rate Calculator</title>
	<atom:link href="http://allfreelancewriting.com/freelance-writing-rate-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfreelancewriting.com</link>
	<description>Your Freelance Writing Resource</description>
	<lastBuildDate>Thu, 24 May 2012 17:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Pricing Strategies for Freelancers &#8211; part 2 &#124; DoNanza Blog</title>
		<link>http://allfreelancewriting.com/freelance-writing-rate-calculator/comment-page-1/#comment-45330</link>
		<dc:creator>Pricing Strategies for Freelancers &#8211; part 2 &#124; DoNanza Blog</dc:creator>
		<pubDate>Wed, 16 May 2012 07:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://allfreelancewriting.com/?page_id=4128#comment-45330</guid>
		<description>[...] * Freelance Hourly Rate Calculator - All Freelance Writing [...]</description>
		<content:encoded><![CDATA[<p>[...] * Freelance Hourly Rate Calculator - All Freelance Writing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writing Online A-Z Links Directory &#171; Emotional Sobriety: Becoming Friends &#38; Lovers</title>
		<link>http://allfreelancewriting.com/freelance-writing-rate-calculator/comment-page-1/#comment-45180</link>
		<dc:creator>Writing Online A-Z Links Directory &#171; Emotional Sobriety: Becoming Friends &#38; Lovers</dc:creator>
		<pubDate>Wed, 25 Apr 2012 15:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://allfreelancewriting.com/?page_id=4128#comment-45180</guid>
		<description>[...] publishing 13 Free Things for Writers Emotions of Setting Your Freelance Rates Free the Princess Freelance Hourly Rate Calculator The Freelance Writing Jobs Network: Writing for a [...]</description>
		<content:encoded><![CDATA[<p>[...] publishing 13 Free Things for Writers Emotions of Setting Your Freelance Rates Free the Princess Freelance Hourly Rate Calculator The Freelance Writing Jobs Network: Writing for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Setting Your Prices and Deciding Which AppliesAll Freelance Writing</title>
		<link>http://allfreelancewriting.com/freelance-writing-rate-calculator/comment-page-1/#comment-45157</link>
		<dc:creator>Setting Your Prices and Deciding Which AppliesAll Freelance Writing</dc:creator>
		<pubDate>Sat, 14 Apr 2012 03:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://allfreelancewriting.com/?page_id=4128#comment-45157</guid>
		<description>[...] first. For example, using the number of billable hours you work and your desired salary, you might set your hourly rate at $100. If you typically write 1,000 words per hour, your per word rate would be $.10 per word. [...]</description>
		<content:encoded><![CDATA[<p>[...] first. For example, using the number of billable hours you work and your desired salary, you might set your hourly rate at $100. If you typically write 1,000 words per hour, your per word rate would be $.10 per word. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Freelance Writing &#124; How Writing E-books Can Save You From a Low Pay RutAll Freelance Writing</title>
		<link>http://allfreelancewriting.com/freelance-writing-rate-calculator/comment-page-1/#comment-44983</link>
		<dc:creator>All Freelance Writing &#124; How Writing E-books Can Save You From a Low Pay RutAll Freelance Writing</dc:creator>
		<pubDate>Thu, 01 Mar 2012 12:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://allfreelancewriting.com/?page_id=4128#comment-44983</guid>
		<description>[...] per month is too grand of a goal, and you can get by full-time for much less, read this and use our freelance writing rate calculator to find out what you really need to [...]</description>
		<content:encoded><![CDATA[<p>[...] per month is too grand of a goal, and you can get by full-time for much less, read this and use our freelance writing rate calculator to find out what you really need to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work Smarter: Do Take it Personally - The Best Freelance Writing Jobs</title>
		<link>http://allfreelancewriting.com/freelance-writing-rate-calculator/comment-page-1/#comment-44966</link>
		<dc:creator>Work Smarter: Do Take it Personally - The Best Freelance Writing Jobs</dc:creator>
		<pubDate>Tue, 28 Feb 2012 16:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://allfreelancewriting.com/?page_id=4128#comment-44966</guid>
		<description>[...] my bottom line fee. A great place to start is right here at All Freelance Writing. Check out the Freelance Hourly Rate Calculator. I found it to be a great tool.Don&#8217;t worry if you don&#8217;t get it right the first time. I [...]</description>
		<content:encoded><![CDATA[<p>[...] my bottom line fee. A great place to start is right here at All Freelance Writing. Check out the Freelance Hourly Rate Calculator. I found it to be a great tool.Don&#8217;t worry if you don&#8217;t get it right the first time. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work Smarter: Do Take it Personally</title>
		<link>http://allfreelancewriting.com/freelance-writing-rate-calculator/comment-page-1/#comment-44965</link>
		<dc:creator>Work Smarter: Do Take it Personally</dc:creator>
		<pubDate>Tue, 28 Feb 2012 15:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://allfreelancewriting.com/?page_id=4128#comment-44965</guid>
		<description>[...] my bottom line fee. A great place to start is right here at All Freelance Writing. Check out the Freelance Hourly Rate Calculator. I found it to be a great [...]</description>
		<content:encoded><![CDATA[<p>[...] my bottom line fee. A great place to start is right here at All Freelance Writing. Check out the Freelance Hourly Rate Calculator. I found it to be a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelancer Hourly Rates: Know How Much to Charge by Using These Tools &#124; PandaDesk Blog</title>
		<link>http://allfreelancewriting.com/freelance-writing-rate-calculator/comment-page-1/#comment-44839</link>
		<dc:creator>Freelancer Hourly Rates: Know How Much to Charge by Using These Tools &#124; PandaDesk Blog</dc:creator>
		<pubDate>Mon, 16 Jan 2012 14:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://allfreelancewriting.com/?page_id=4128#comment-44839</guid>
		<description>[...] Freelance Writing Rate Calculator. The All Freelance Writing blog shares a freelance hourly calculator which has 2 versions: the simple (for figuring out billable hours against income goal) and advanced (for finding out how much you need to charge against expenses). [...]</description>
		<content:encoded><![CDATA[<p>[...] Freelance Writing Rate Calculator. The All Freelance Writing blog shares a freelance hourly calculator which has 2 versions: the simple (for figuring out billable hours against income goal) and advanced (for finding out how much you need to charge against expenses). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Mattern</title>
		<link>http://allfreelancewriting.com/freelance-writing-rate-calculator/comment-page-1/#comment-44823</link>
		<dc:creator>Jennifer Mattern</dc:creator>
		<pubDate>Wed, 11 Jan 2012 12:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://allfreelancewriting.com/?page_id=4128#comment-44823</guid>
		<description>You&#039;re right Amy. And I&#039;ve said the same myself on this site previously. We&#039;ve talked about the importance of raising rates beyond the minimums calculated here for years. :)

This tool was developed specifically to help writers figure out the bare minimum they need to charge to get by (the advanced version at least). We&#039;ve had many writers visit this site over the years with no clue how to figure out those minimums. They end up working for ridiculously low paying clients, because they don&#039;t understand that billable and working hours both need to be considered. And they don&#039;t think about things like retirement savings and the need for time off. This advanced calculator is for those writers, and they&#039;re very much encouraged to charge above that when their qualifications and market conditions allow for it. 

The basic version of this calculator is more for the experienced writer who already knows what they want to earn each year regardless of minimums needed. They can enter their target salary and other info to figure out what they need to charge for each billable hour to reach that goal. And they can then use that figure to help them set or adjust per word or per project rates. 

We commonly reference this calculator as a starting point when figuring out rates -- not necessarily the entire process. Writers can certainly look at things like the WD survey as well to find out where their calculations here fall within the survey results. But surveys have their downsides too as they often don&#039;t take individual circumstances and regional market considerations into account. And over the years I&#039;ve found that many newbies find the sometimes-drastic range variations there frustrating because they aren&#039;t sure where they should fall.  Using both types of tools would be much better in addition to individual research into more targeted competition. We certainly don&#039;t think most freelance writers need to stop with the calculator. 

Thanks for sharing your thoughts. 

Jenn</description>
		<content:encoded><![CDATA[<p>You&#8217;re right Amy. And I&#8217;ve said the same myself on this site previously. We&#8217;ve talked about the importance of raising rates beyond the minimums calculated here for years. :)</p>
<p>This tool was developed specifically to help writers figure out the bare minimum they need to charge to get by (the advanced version at least). We&#8217;ve had many writers visit this site over the years with no clue how to figure out those minimums. They end up working for ridiculously low paying clients, because they don&#8217;t understand that billable and working hours both need to be considered. And they don&#8217;t think about things like retirement savings and the need for time off. This advanced calculator is for those writers, and they&#8217;re very much encouraged to charge above that when their qualifications and market conditions allow for it. </p>
<p>The basic version of this calculator is more for the experienced writer who already knows what they want to earn each year regardless of minimums needed. They can enter their target salary and other info to figure out what they need to charge for each billable hour to reach that goal. And they can then use that figure to help them set or adjust per word or per project rates. </p>
<p>We commonly reference this calculator as a starting point when figuring out rates &#8212; not necessarily the entire process. Writers can certainly look at things like the WD survey as well to find out where their calculations here fall within the survey results. But surveys have their downsides too as they often don&#8217;t take individual circumstances and regional market considerations into account. And over the years I&#8217;ve found that many newbies find the sometimes-drastic range variations there frustrating because they aren&#8217;t sure where they should fall.  Using both types of tools would be much better in addition to individual research into more targeted competition. We certainly don&#8217;t think most freelance writers need to stop with the calculator. </p>
<p>Thanks for sharing your thoughts. </p>
<p>Jenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy A.</title>
		<link>http://allfreelancewriting.com/freelance-writing-rate-calculator/comment-page-1/#comment-44822</link>
		<dc:creator>Amy A.</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://allfreelancewriting.com/?page_id=4128#comment-44822</guid>
		<description>I enjoy your site, and this &quot;calculator&quot; might be a nice way to pass the time. But how much we want to earn as writers has little-to-nothing to do with what we can or should charge. As a rough analogy, a car dealership doesn&#039;t base the cost of its cars on a desired financial goal. Car values are instead based on the value of the product (car) AND what the buyer is willing to pay. The exact same thing is true for writers and other &quot;consultants.&quot; I suggest a better guide for hourly rate would be a survey such as that found in Writer&#039;s Digest. It takes experience, type of writing and other factors into consideration. Your calculator would be a good tool, however, to find the minimum hourly rate someone would need to support his/her lifestyle. Best wishes, Amy</description>
		<content:encoded><![CDATA[<p>I enjoy your site, and this &#8220;calculator&#8221; might be a nice way to pass the time. But how much we want to earn as writers has little-to-nothing to do with what we can or should charge. As a rough analogy, a car dealership doesn&#8217;t base the cost of its cars on a desired financial goal. Car values are instead based on the value of the product (car) AND what the buyer is willing to pay. The exact same thing is true for writers and other &#8220;consultants.&#8221; I suggest a better guide for hourly rate would be a survey such as that found in Writer&#8217;s Digest. It takes experience, type of writing and other factors into consideration. Your calculator would be a good tool, however, to find the minimum hourly rate someone would need to support his/her lifestyle. Best wishes, Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pricing Your Freelance Services: Considerations before you start quoting &#171; The Insatiable Solopreneur™</title>
		<link>http://allfreelancewriting.com/freelance-writing-rate-calculator/comment-page-1/#comment-44790</link>
		<dc:creator>Pricing Your Freelance Services: Considerations before you start quoting &#171; The Insatiable Solopreneur™</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://allfreelancewriting.com/?page_id=4128#comment-44790</guid>
		<description>[...] Freelance Service Rate Calculator – Although this was developed with writers in mind, it works just as well for other types of freelance professionals. It’s a nice tool for determining your billable rate per hour based on the revenue you’d like to make. It also factors in the amount of billable hours you expect to work and the vacation time you intend to take. Even if you quote by project vs. hourly rate (as “The Wealthy Freelancer” advises), the rate per hour that the tool computes can be used to calculate what you should be charging per project to meet your income goals. [...]</description>
		<content:encoded><![CDATA[<p>[...] Freelance Service Rate Calculator – Although this was developed with writers in mind, it works just as well for other types of freelance professionals. It’s a nice tool for determining your billable rate per hour based on the revenue you’d like to make. It also factors in the amount of billable hours you expect to work and the vacation time you intend to take. Even if you quote by project vs. hourly rate (as “The Wealthy Freelancer” advises), the rate per hour that the tool computes can be used to calculate what you should be charging per project to meet your income goals. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

