<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Freelance Writing &#187; technical writing</title>
	<atom:link href="http://allfreelancewriting.com/tag/technical-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://allfreelancewriting.com</link>
	<description>Your Freelance Writing Resource</description>
	<lastBuildDate>Thu, 24 May 2012 12:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fast, Focused Marketing Writer</title>
		<link>http://allfreelancewriting.com/2010/07/28/freelance-writer-profiles/fast-focused-marketing-writer/</link>
		<comments>http://allfreelancewriting.com/2010/07/28/freelance-writer-profiles/fast-focused-marketing-writer/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:11:57 +0000</pubDate>
		<dc:creator>Ads</dc:creator>
				<category><![CDATA[Freelance Writer Profiles]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business writer]]></category>
		<category><![CDATA[client-driven]]></category>
		<category><![CDATA[diligent]]></category>
		<category><![CDATA[direct mail packages]]></category>
		<category><![CDATA[direct response experience]]></category>
		<category><![CDATA[freelance writer]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[PowerPoint proposals]]></category>
		<category><![CDATA[practice-building tools]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[white papers]]></category>
		<category><![CDATA[writer profile]]></category>

		<guid isPermaLink="false">http://allfreelancewriting.com/?p=7394</guid>
		<description><![CDATA[Name: Kathy Keen Schwadel Website: www.crispclearcopy.com Specialty: Business Communications, Healthcare and Retail Rates: 75/hour Freelance Commercial Writer with twenty years of B2B and B-to-Consumer experience. My specialty is creating a crisp clear tone that reflects my client and response driven &#8230;]]></description>
			<content:encoded><![CDATA[<p><b>Name</b>: Kathy Keen Schwadel</p>
<p><b>Website</b>: www.crispclearcopy.com</p>
<p><b>Specialty</b>: Business Communications, Healthcare and Retail</p>
<p><b>Rates</b>: 75/hour</p>
<p>Freelance Commercial Writer with twenty years of B2B and B-to-Consumer experience.  My specialty is creating a crisp clear tone that reflects my client and response driven copy that will boost his or her business or practice. My portfolio includes brochures, proposals, press releases, web pages, executive communications, newsletters, collateral materials, direct mail, articles and blogs.<br />
Industries and clients include healthcare, real estate, insurance, retail, financial services, among others.<br />
•	Skilled at conceiving ideas for business boosting products and executing them in print.<br />
•	Work comfortably with graphic designers, printers, etc. and can manage the entire production of print pieces, in a timely, cost-effective manner.<br />
•	Experienced at creating and and doing the entire layout for print-ready books, postcards, PowerPoint proposals and brochures using Adobe InDesign and pdf creater software. Adept at all facets of word processing software, as well.<br />
•	Strong research and interview skills.<br />
•	Proven ability to translate technical material into a more user-friendly format.<br />
•	Excellent work ethic: I do whatever it takes to get a first-time client to become a regular customer.<br />
I keep my client roster small, so I can stay ahead of deadlines. At the moment, I have capacity to take on one additional client for freelance work, but that can quickly change.<br />
Please check out my portfolio and resume at www.crispclearcopy.com.  If you’re seeking innovative ways to reach out to current customers or prospect for new ones, take advantage of my free 30-minute consultation.<br />
I am based in Manhattan and am happy to stop by if you are locally based.</p>
]]></content:encoded>
			<wfw:commentRss>http://allfreelancewriting.com/2010/07/28/freelance-writer-profiles/fast-focused-marketing-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan Segal: Technical Writer and Copywriter</title>
		<link>http://allfreelancewriting.com/2010/03/15/freelance-writer-profiles/nathan-segal-technical-writer-and-copywriter-2/</link>
		<comments>http://allfreelancewriting.com/2010/03/15/freelance-writer-profiles/nathan-segal-technical-writer-and-copywriter-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:19:02 +0000</pubDate>
		<dc:creator>Ads</dc:creator>
				<category><![CDATA[Freelance Writer Profiles]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[ebook creation]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[freelance writer]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[video tutorials]]></category>
		<category><![CDATA[writer profile]]></category>

		<guid isPermaLink="false">http://allfreelancewriting.com/?p=5133</guid>
		<description><![CDATA[Name: Nathan Segal Website: http://www.digitalartistu.com Specialty: Tutorial writing on computer graphics, 3D, 2D and photography and video tutorials Rates: 500 per article for a 1000 word article. Hi, my name is Nathan Segal. If you&#8217;ve been reading computer graphics magazines &#8230;]]></description>
			<content:encoded><![CDATA[<p><b>Name</b>: Nathan Segal</p>
<p><b>Website</b>: http://www.digitalartistu.com</p>
<p><b>Specialty</b>: Tutorial writing on computer graphics, 3D, 2D and photography and video tutorials</p>
<p><b>Rates</b>: 500 per article for a 1000 word article.</p>
<p>Hi, my name is Nathan Segal. If you&#8217;ve been reading computer graphics magazines or ezines you&#8217;ve probably seen my name. I&#8217;ve spent the last 12 years working as an artist, photographer and Writer. </p>
<p>I&#8217;ve been active as a Digital Artist for 22 years and way back in 1988 I worked as a Camera Operator in what was known as the Multi-Image industry (a precursor to multimedia as it&#8217;s known today).</p>
<p>Over the years I&#8217;ve published 400+ articles and 5 books on the subject of computer graphics and photography. </p>
<p>I was the main contributing Writer to Streaming Media World, where I wrote over 111 articles over a 16 month period. My most recent posting was as an Associate Editor at WebReference.com, where I worked for 5 years.</p>
<p>My specialties are how-to articles, video tutorials and ebooks on the subject of computer graphics (both 2D and 3D) and photography. </p>
<p>These days I&#8217;ve mostly been working on joint venture projects. While I can (and do) write articles, my preference is to work as a joint venture partner. </p>
<p>A sampling of my clients are: The Corel Corporation, Visual Convergence, Web Developer, Photo Techniques, Mac Design, Layers Magazine, Photoshop User, Streaming Media World, WebReference.com and Rangefinder. </p>
<p>Here are some of my book titles: &#8220;The Corel PHOTO-PAINT X3/X4 Insider,&#8221; &#8220;How to Speed Up Your Computer: In 30 Minutes Or Less,&#8221; &#8220;The Photoshop Companion,&#8221; and &#8220;Professional Photographic MS Word Templates.&#8221;</p>
<p>I am also breaking into the world of copywriting. I&#8217;ve written several sales letters, all for my own products.</p>
<p>Web sites: </p>
<p>http://www.digitalartistu.com</p>
<p>http://www.natsegal.com</p>
]]></content:encoded>
			<wfw:commentRss>http://allfreelancewriting.com/2010/03/15/freelance-writer-profiles/nathan-segal-technical-writer-and-copywriter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Getting Started Series &#8211; Interview Lineup</title>
		<link>http://allfreelancewriting.com/2009/10/25/freelancing/business-career/new-getting-started-series-interview-lineup/</link>
		<comments>http://allfreelancewriting.com/2009/10/25/freelancing/business-career/new-getting-started-series-interview-lineup/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:14:13 +0000</pubDate>
		<dc:creator>Jennifer Mattern</dc:creator>
				<category><![CDATA[Business / Career]]></category>
		<category><![CDATA[angela booth]]></category>
		<category><![CDATA[anne wayman]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[corporate blogging]]></category>
		<category><![CDATA[debbie weil]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[freelance writers]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[ghostwriting]]></category>
		<category><![CDATA[jennifer mattern]]></category>
		<category><![CDATA[linda formichelli]]></category>
		<category><![CDATA[magazine writing]]></category>
		<category><![CDATA[medical writing]]></category>
		<category><![CDATA[novel writing]]></category>
		<category><![CDATA[playwriting]]></category>
		<category><![CDATA[screenwriting]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[web content writing]]></category>

		<guid isPermaLink="false">http://allfreelancewriting.com/?p=2997</guid>
		<description><![CDATA[As you might remember, this weekend marked the launch of our new &#8220;Getting Started&#8221; series &#8212; a series of interviews with successful writers who talk about how you can get started in their specialty areas. We kicked things off with &#8230;]]></description>
			<content:encoded><![CDATA[<p>As you might remember, this weekend marked the launch of our new &#8220;Getting Started&#8221; series &#8212; a series of interviews with successful writers who talk about how you can get started in their specialty areas. We kicked things off with Anne Wayman talking about <a href="http://allfreelancewriting.com/2009/10/24/freelancing/business-career/getting-started-in-ghostwriting-with-anne-wayman/">getting started in ghostwriting</a>.</p>
<p>I have several other interviews confirmed, so I&#8217;d like to announce those interviewees so you have an idea of what&#8217;s coming up:</p>
<ul>
<li><strong>Freelance Blogging</strong> &#8211; <em>The</em> corporate blogging authority, Debbie Weil</li>
<li><strong>Copywriting</strong> &#8211; The always-awesome Angela Booth</li>
<li><strong>Magazine Writing</strong> &#8211; Coming back for her second AFW interview, Linda Formichelli</li>
<li><strong>Playwriting</strong> &#8211; The not-so-one-and-only Jennifer Mattern (What can I say? If you want to be a writer, apparently it&#8217;s a good name to have!)</li>
<li><strong>Fiction / Novel Writing &#8211; </strong><em>The Marshall Plan</em> creator Evan Marshall (soon to release his 10th novel!)</li>
<li><strong>Screenwriting / Writing for Television </strong>- Xandy Sussan, who has written for television shows for Disney, the WB, and Cartoon Network, stops by to talk about writing for the big (or small) screen</li>
<li><strong>Trade Publication Writing -</strong> Christa Miller will be sharing some thoughts on getting started writing for trade publications</li>
</ul>
<p>I also have feelers out to folks for interviews covering Web content writing and technical writing. I&#8217;ll update this list (rather than posting another) as confirmations come in. I&#8217;m still looking for a freelance medical writer to chat with. If you know someone, please ask them to shoot me an email at jenn@allfreelancewriting.com.</p>
<p>If there are other types of writing you&#8217;d like to see covered in this series (they don&#8217;t have to be specifically freelance-related), leave a comment and let me know. I&#8217;ll do my best to track down a writer in the field to come and share some of their thoughts for you. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://allfreelancewriting.com/2009/10/25/freelancing/business-career/new-getting-started-series-interview-lineup/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

